Résultats des Pré-France à Romorantin et liste des qualifiés pour les France
Publié il y a 1 mois par Guillaume POHIN
A l'issue de ce championnat , voici les 44 sarthois qualifiés pour les championnats de France de cross-country
Nom | Prénom | Sexe | club de l'athlète | épreuve | Qualif |
PERRUCHOT | Alice | F | Patriote bonnetable | Elite-F | qi |
CHEVALLIER | Mahe | M | Vs la ferte bernard | U18-M | qi |
DEJONGHE | Laure | F | Mamers ac | U20-F | qi |
PLECIS | Loane | F | Ja montfort-gesnois | U18-F | qi |
REMARS | Anthony | M | Athletisme sarthe loir 72 | Masters-M | qi |
HEDIN | David | M | Athletisme sarthe loir 72 | Masters-M | qi |
LOUSSOUARN | Pauline | F | Athletisme sarthe loir 72 | U18-F | qi |
SERUSIER | Tom | M | Athletisme sarthe loir 72 | U18-M | qe |
HEURTEBISE | Timothee | M | Athletisme sarthe loir 72 | U18-M | qe |
PRODHOMME | Lucas | M | Athletisme sarthe loir 72 | U18-M | qe |
THETIOT | Youenn | M | Athletisme sarthe loir 72 | U18-M | qe |
GOISBEAUT | Theo | M | Athletisme sarthe loir 72 | U18-M | qe |
PEAN | James | M | Athletisme sarthe loir 72 | U18-M | qe |
JAMET | Loan | F | Endurance 72 | Elite-F | qi |
CLERGEAU | Elia | F | Endurance 72 | Elite-F | qi |
PLESSIS | Alexandre | M | Endurance 72 | Elite-M | qi |
AYMARD | Louison | M | Endurance 72 | Elite-M | qi |
ROUQUIERE | Antoine | M | Endurance 72 | Elite-M | qi |
PAVARD | Thomas | M | Endurance 72 | Elite-M | qi |
MARLIER | Axel | M | Endurance 72 | Elite-M | qi |
LECOT | Florian | M | Endurance 72 | Elite-M | qi |
HUET | Isalys | F | Endurance 72 | Cross Court-F | qi |
ESNAULT | Zoe | F | Les alpes mancelles athle | U18-F | qi |
EXMELIN | Antoine | M | Stade olympique du Maine athletisme | Masters-M | qi |
LE GALL | Patrice | M | Stade olympique du maine athletisme | Masters-M | qi |
BESNARD | Jade | F | Run and freedom | U18-F | qi |
DUGUET | Titouan | M | Run and freedom | U18-M | qi |
VAUDRON | Malo | M | Run and freedom | U18-M | qi |
CUREAU | Capucine | F | Run and freedom | U20-F | qi |
DUMOND FROGER | Eva | F | Run and freedom | U20-F | qi |
RUIZ-NADAL | Lois | M | Run and freedom | U20-M | qi |
BRETON | Mathis | M | Run and freedom | Elite-M | qi |
GARREAU | Mathieu | M | Entente sarthe athletisme* | Masters-M | qi |
GAUGAIN | Etienne | M | Entente sarthe athletisme* | Masters-M | qi |
FETISSON | Armand | M | Entente sarthe athletisme* | U18-M | qi |
MAILLARD | Romane | F | Entente sarthe athletisme* | U20-F | qe |
DURAND | Emeline | F | Entente sarthe athletisme* | U20-F | qe |
DURAND | Alexia | F | Entente sarthe athletisme* | U20-F | qe |
MASCETTI | Morgane | F | Entente sarthe athletisme* | U20-F | qe |
CHAMPION | Emilie | F | Entente sarthe athletisme* | Elite-F | qi |
FLAHOU | Thibaut | M | Inaya athletisme | Masters-M | qi |
HOLZERNY | Benoit | M | Inaya athletisme | Masters-M | qi |
FERNIER | Ethan | M | Inaya athletisme | U20-M | qi |
FERNIER | Enzo | M | Inaya athletisme | U20-M | qi |
Les résultats des sarthois sur le Pré-France
|
||||||||||||||||||||||||||||||||
U16-F / MIF | F | Chr : M | 3815 m | 10:00
Fichier Json |
||||||||||||||||||||||||||||||||
8 | 15'22'' | SERVAIN Eloise | Entente Sarthe Athletisme* | 072 | P-L | MIF/10 | ||||||||||||||||||||||||||
14 | 15'44'' | BESNARD Andrea | Run And Freedom | 072 | P-L | MIF/10 | ||||||||||||||||||||||||||
26 | 16'40'' | BAGIAU Ines | Inaya Athletisme | 072 | P-L | MIF/11 | ||||||||||||||||||||||||||
45 | 17'20'' | LOISON Noeline | Run And Freedom | 072 | P-L | MIF/10 | ||||||||||||||||||||||||||
48 | 17'23'' | RICHARD Louna | Mamers Ac | 072 | P-L | MIF/11 | ||||||||||||||||||||||||||
49 | 17'23'' | BARRE Blanche | Mamers Ac | 072 | P-L | MIF/10 | ||||||||||||||||||||||||||
57 | 17'34'' | PASQUIER Capucine | Entente Sarthe Athletisme* | 072 | P-L | MIF/10 | ||||||||||||||||||||||||||
58 | 17'36'' | AUBRY Lyne | Co Chateau Du Loir | 072 | P-L | MIF/11 | ||||||||||||||||||||||||||
64 | 17'55'' | PILARD-DUTHIER Alice | Anille Braye Athletisme | 072 | P-L | MIF/10 | ||||||||||||||||||||||||||
84 | 18'12'' | DELANGUE Ophelie | Mamers Ac | 072 | P-L | MIF/11 | ||||||||||||||||||||||||||
86 | 18'23'' | POIRIER-COTTEREAU Tess | Athletisme Sarthe Loir 72 | 072 | P-L | MIF/10 | ||||||||||||||||||||||||||
87 | 18'24'' | JEGOU HAMON Juliette | Inaya Athletisme | 072 | P-L | MIF/11 | ||||||||||||||||||||||||||
88 | 18'25'' | GUIZE-BERNARD Ludivine | Entente Sarthe Athletisme* | 072 | P-L | MIF/11 | ||||||||||||||||||||||||||
91 | 18'37'' | GUILLOCHON Ines | Ja Montfort-Gesnois | 072 | P-L | MIF/10 | ||||||||||||||||||||||||||
93 | 18'39'' | DESHAYES Romane | Inaya Athletisme | 072 | P-L | MIF/11 | ||||||||||||||||||||||||||
102 | 18'54'' | KABA Fatoumata-Aliso | Entente Sarthe Athletisme* | 072 | P-L | MIF/11 | ||||||||||||||||||||||||||
124 | 20'05'' | FERNIER Mailie | Ja Montfort-Gesnois | 072 | P-L | MIF/11 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
U16-M / MIM | M | Chr : M | 4265 m | 11:15
Fichier Json |
||||||||||||||||||||||||||||||||
7 | 16'24'' | HOLZERNY Noa | Inaya Athletisme | 072 | P-L | MIM/10 | ||||||||||||||||||||||||||
22 | 16'53'' | MAILLARD Tom | Entente Sarthe Athletisme* | 072 | P-L | MIM/11 | ||||||||||||||||||||||||||
25 | 17'02'' | GUILON Martin | Entente Sarthe Athletisme* | 072 | P-L | MIM/11 | ||||||||||||||||||||||||||
28 | 17'05'' | CROCHET-DAMAIS Samuel | Entente Sarthe Athletisme* | 072 | P-L | MIM/10 | ||||||||||||||||||||||||||
37 | 17'22'' | BRETON Armel | Ja Montfort-Gesnois | 072 | P-L | MIM/10 | ||||||||||||||||||||||||||
51 | 17'57'' | GRIVEAU Bastian | Inaya Athletisme | 072 | P-L | MIM/11 | ||||||||||||||||||||||||||
65 | 18'18'' | RONGERE SLAMA Eli | Entente Sarthe Athletisme* | 072 | P-L | MIM/11 | ||||||||||||||||||||||||||
92 | 19'09'' | MOUSSADEK Mehdi | Inaya Athletisme | 072 | P-L | MIM/10 | ||||||||||||||||||||||||||
93 | 19'10'' | GALPIN Noe | Ja Montfort-Gesnois | 072 | P-L | MIM/11 | ||||||||||||||||||||||||||
95 | 19'12'' | JUE Samuel | Run And Freedom | 072 | P-L | MIM/11 | ||||||||||||||||||||||||||
98 | 19'14'' | VEILLON Oscar | Inaya Athletisme | 072 | P-L | MIM/11 | ||||||||||||||||||||||||||
134 | 20'58'' | LEROUGE Robin | Athletisme Sarthe Loir 72 | 072 | P-L | MIM/11 | ||||||||||||||||||||||||||
141 | 21'48'' | LE LAN-DURET Simeon | Inaya Athletisme | 072 | P-L | MIM/11 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Masters-M / MAM | M | Chr : M | 9815 m | 15:40
Fichier Json |
||||||||||||||||||||||||||||||||
2 | 34'59'' qi | LE GALL Patrice | Stade Olympique Du Maine Athletisme | 072 | P-L | M1M/81 | ||||||||||||||||||||||||||
13 | 37'52'' qi | EXMELIN Antoine | Stade Olympique Du Maine Athletisme | 072 | P-L | M1M/84 | ||||||||||||||||||||||||||
14 | 37'55'' qi | REMARS Anthony | Athletisme Sarthe Loir 72 | 072 | P-L | M1M/83 | ||||||||||||||||||||||||||
24 | 38'59'' qi | GARREAU Mathieu | Entente Sarthe Athletisme* | 072 | P-L | M1M/84 | ||||||||||||||||||||||||||
36 | 39'27'' qi | HOLZERNY Benoit | Inaya Athletisme | 072 | P-L | M2M/77 | ||||||||||||||||||||||||||
50 | 40'16'' qi | FLAHOU Thibaut | Inaya Athletisme | 072 | P-L | M1M/83 | ||||||||||||||||||||||||||
51 | 40'18'' qi | HEDIN David | Athletisme Sarthe Loir 72 | 072 | P-L | M2M/76 | ||||||||||||||||||||||||||
56 | 40'32'' qi | GAUGAIN Etienne | Entente Sarthe Athletisme* | 072 | P-L | M1M/85 | ||||||||||||||||||||||||||
65 | 41'06'' | GRIVEAU Nicolas | Inaya Athletisme | 072 | P-L | M2M/78 | ||||||||||||||||||||||||||
72 | 41'15'' | LIGEON Anthony | Athletisme Sarthe Loir 72 | 072 | P-L | M2M/80 | ||||||||||||||||||||||||||
74 | 41'24'' | CORMIER Frederic | Stade Olympique Du Maine Athletisme | 072 | P-L | M2M/79 | ||||||||||||||||||||||||||
85 | 42'22'' | COTINEAU Charles | Inaya Athletisme | 072 | P-L | M2M/76 | ||||||||||||||||||||||||||
90 | 42'34'' | PAUCET Jean-Luc | Athletisme Sarthe Loir 72 | 072 | P-L | M2M/78 | ||||||||||||||||||||||||||
94 | 42'41'' | DIET Jeremy | Anille Braye Athletisme | 072 | P-L | M1M/81 | ||||||||||||||||||||||||||
96 | 42'44'' | LIGNEUL Emmanuel | Entente Sarthe Athletisme* | 072 | P-L | M3M/71 | ||||||||||||||||||||||||||
118 | 44'01'' | BEUCHER Nicolas | Athletisme Sarthe Loir 72 | 072 | P-L | M1M/84 | ||||||||||||||||||||||||||
125 | 44'15'' | MAILLARD Benoit | Entente Sarthe Athletisme* | 072 | P-L | M2M/79 | ||||||||||||||||||||||||||
134 | 44'39'' | LOISON Arnaud | Run And Freedom | 072 | P-L | M2M/78 | ||||||||||||||||||||||||||
141 | 44'51'' | MAURIER Christophe | Athletisme Sarthe Loir 72 | 072 | P-L | M1M/82 | ||||||||||||||||||||||||||
142 | 44'51'' | DOUSSOT Stephane | Generation Athle Sante Chapelloise | 072 | P-L | M2M/78 | ||||||||||||||||||||||||||
145 | 44'55'' | VERITTI Bastien | Patriote Bonnetable | 072 | P-L | M3M/75 | ||||||||||||||||||||||||||
146 | 44'56'' | LECHAT Michael | Athletisme Sarthe Loir 72 | 072 | P-L | M3M/74 | ||||||||||||||||||||||||||
153 | 45'16'' | PILARD Baptiste | Anille Braye Athletisme | 072 | P-L | M2M/80 | ||||||||||||||||||||||||||
159 | 45'26'' | FOUILLEUL Yvonnic | Inaya Athletisme | 072 | P-L | M3M/73 | ||||||||||||||||||||||||||
160 | 45'28'' | MERCIER Gregory | Us Le Mans | 072 | P-L | M2M/79 | ||||||||||||||||||||||||||
170 | 45'45'' | DUVAL Jeremy | Patriote Bonnetable | 072 | P-L | M2M/78 | ||||||||||||||||||||||||||
172 | 45'47'' | GALLET Gregory | Athletisme Sarthe Loir 72 | 072 | P-L | M1M/82 | ||||||||||||||||||||||||||
175 | 45'57'' | JONEAU Cyril | Us Le Mans | 072 | P-L | M2M/78 | ||||||||||||||||||||||||||
180 | 46'12'' | KALLAY Bouchaib | Run And Freedom | 072 | P-L | M3M/73 | ||||||||||||||||||||||||||
181 | 46'12'' | CHAMPION Samuel | Entente Sarthe Athletisme* | 072 | P-L | M1M/85 | ||||||||||||||||||||||||||
183 | 46'13'' | LE GOFF Sebastien | Patriote Bonnetable | 072 | P-L | M2M/80 | ||||||||||||||||||||||||||
187 | 46'28'' | LORILLARD Mathieu | Athletisme Sarthe Loir 72 | 072 | P-L | M1M/81 | ||||||||||||||||||||||||||
217 | 47'45'' | ALEXANDRE Nicolas | Run And Freedom | 072 | P-L | M3M/73 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
U18-F / CAF | F | Chr : M | 4265 m | 11:40
Fichier Json |
||||||||||||||||||||||||||||||||
7 | 18'27'' qi | BESNARD Jade | Run And Freedom | 072 | P-L | CAF/08 | ||||||||||||||||||||||||||
26 | 19'18'' qi | LOUSSOUARN Pauline | Athletisme Sarthe Loir 72 | 072 | P-L | CAF/08 | ||||||||||||||||||||||||||
30 | 19'23'' qi | ESNAULT Zoe | Les Alpes Mancelles Athle | 072 | P-L | CAF/09 | ||||||||||||||||||||||||||
33 | 19'35'' qi | PLECIS Loane | Ja Montfort-Gesnois | 072 | P-L | CAF/09 | ||||||||||||||||||||||||||
61 | 20'40'' | PAUCET Maely | Athletisme Sarthe Loir 72 | 072 | P-L | CAF/09 | ||||||||||||||||||||||||||
66 | 20'50'' | BRETON Mathilde | Vs La Ferte Bernard | 072 | P-L | CAF/08 | ||||||||||||||||||||||||||
68 | 20'51'' | PAGES Amandine | Run And Freedom | 072 | P-L | CAF/09 | ||||||||||||||||||||||||||
70 | 20'53'' | KHARBOUCH Jasmine | Vs La Ferte Bernard | 072 | P-L | CAF/09 | ||||||||||||||||||||||||||
79 | 21'09'' | FRENAL-FLERS Manon | Vs La Ferte Bernard | 072 | P-L | CAF/08 | ||||||||||||||||||||||||||
89 | 21'31'' | FOUBERT Gaia | Athletisme Sarthe Loir 72 | 072 | P-L | CAF/08 | ||||||||||||||||||||||||||
105 | 22'00'' | L ESCOP Maeline | Vs La Ferte Bernard | 072 | P-L | CAF/09 | ||||||||||||||||||||||||||
116 | 22'39'' | GRUDET Abby | Run And Freedom | 072 | P-L | CAF/09 | ||||||||||||||||||||||||||
130 | 24'16'' | BORDIER Coline | Anille Braye Athletisme | 072 | P-L | CAF/08 | ||||||||||||||||||||||||||
131 | 24'36'' | LEPRINCE Anna | Entente Sarthe Athletisme* | 072 | P-L | CAF/09 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
U18-M / CAM | M | Chr : M | 4965 m | 12:05
Fichier Json |
||||||||||||||||||||||||||||||||
1 | 16'56'' qe | THETIOT Youenn | Athletisme Sarthe Loir 72 | 072 | P-L | CAM/09 | ||||||||||||||||||||||||||
6 | 17'37'' qe | PRODHOMME Lucas | Athletisme Sarthe Loir 72 | 072 | P-L | CAM/08 | ||||||||||||||||||||||||||
12 | 17'51'' qi | VAUDRON Malo | Run And Freedom | 072 | P-L | CAM/08 | ||||||||||||||||||||||||||
16 | 18'04'' qi | DUGUET Titouan | Run And Freedom | 072 | P-L | CAM/08 | ||||||||||||||||||||||||||
22 | 18'18'' qi | CHEVALLIER Mahe | Vs La Ferte Bernard | 072 | P-L | CAM/08 | ||||||||||||||||||||||||||
29 | 18'28'' qe | SERUSIER Tom | Athletisme Sarthe Loir 72 | 072 | P-L | CAM/08 | ||||||||||||||||||||||||||
30 | 18'29'' qi | FETISSON Armand | Entente Sarthe Athletisme* | 072 | P-L | CAM/08 | ||||||||||||||||||||||||||
47 | 18'56'' qe | PEAN James | Athletisme Sarthe Loir 72 | 072 | P-L | CAM/09 | ||||||||||||||||||||||||||
53 | 19'09'' | POUZANCRE Florent | Endurance 72 | 072 | P-L | CAM/09 | ||||||||||||||||||||||||||
56 | 19'17'' qe | HEURTEBISE Timothee | Athletisme Sarthe Loir 72 | 072 | P-L | CAM/09 | ||||||||||||||||||||||||||
73 | 19'47'' qe | GOISBEAUT Theo | Athletisme Sarthe Loir 72 | 072 | P-L | CAM/08 | ||||||||||||||||||||||||||
76 | 19'56'' | GIGLIO Ilyes | Run And Freedom | 072 | P-L | CAM/08 | ||||||||||||||||||||||||||
79 | 19'59'' | SIROU Jules | Mamers Ac | 072 | P-L | CAM/09 | ||||||||||||||||||||||||||
86 | 20'04'' | GONZALES Titouan | Athletisme Sarthe Loir 72 | 072 | P-L | CAM/08 | ||||||||||||||||||||||||||
87 | 20'10'' | PILARD DUTHIER Lucien | Anille Braye Athletisme | 072 | P-L | CAM/08 | ||||||||||||||||||||||||||
95 | 20'22'' | BOULAHIA Ilies | Us Le Mans | 072 | P-L | CAM/09 | ||||||||||||||||||||||||||
99 | 20'23'' | MALOULI BHAR Rayan (ESP) | Run And Freedom | 072 | P-L | CAM/09 | ||||||||||||||||||||||||||
114 | 20'41'' | BERCY Hugo | Anille Braye Athletisme | 072 | P-L | CAM/09 | ||||||||||||||||||||||||||
125 | 21'17'' | BLOTTIERE Nolan | Ja Montfort-Gesnois | 072 | P-L | CAM/09 | ||||||||||||||||||||||||||
128 | 21'21'' | GUILLEMIN Aubin | Vs La Ferte Bernard | 072 | P-L | CAM/09 | ||||||||||||||||||||||||||
130 | 21'27'' | CROGUENNEC Elies | Ja Montfort-Gesnois | 072 | P-L | CAM/08 | ||||||||||||||||||||||||||
149 | 22'20'' | GERARD CHEVAIS Anatole | Entente Sarthe Athletisme* | 072 | P-L | CAM/08 | ||||||||||||||||||||||||||
150 | 22'25'' | POIRIER Axel | Vs La Ferte Bernard | 072 | P-L | CAM/09 | ||||||||||||||||||||||||||
151 | 22'27'' | FERBER Lucas | Entente Sarthe Athletisme* | 072 | P-L | CAM/09 | ||||||||||||||||||||||||||
159 | 23'10'' | BAUDRY Marceau | Vs La Ferte Bernard | 072 | P-L | CAM/08 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
U20-F / JUF | F | Chr : M | 4965 m | 12:40
Fichier Json |
||||||||||||||||||||||||||||||||
2 | 20'42'' qi | CUREAU Capucine | Run And Freedom | 072 | P-L | JUF/07 | ||||||||||||||||||||||||||
9 | 21'47'' qe | DURAND Alexia | Entente Sarthe Athletisme* | 072 | P-L | JUF/07 | ||||||||||||||||||||||||||
10 | 22'24'' qi | DEJONGHE Laure | Mamers Ac | 072 | P-L | JUF/07 | ||||||||||||||||||||||||||
11 | 22'25'' qe | DURAND Emeline | Entente Sarthe Athletisme* | 072 | P-L | JUF/07 | ||||||||||||||||||||||||||
25 | 24'17'' qe | MAILLARD Romane | Entente Sarthe Athletisme* | 072 | P-L | JUF/07 | ||||||||||||||||||||||||||
27 | 24'20'' qi | DUMOND FROGER Eva | Run And Freedom | 072 | P-L | JUF/07 | ||||||||||||||||||||||||||
34 | 24'50'' qe | MASCETTI Morgane | Entente Sarthe Athletisme* | 072 | P-L | JUF/07 | ||||||||||||||||||||||||||
42 | 26'08'' | GRIVEAU Blandine | Ea Val D'huisne Champagne | 072 | P-L | JUF/07 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
U20-M / JUM | M | Chr : M | 6465 m | 13:15
Fichier Json |
||||||||||||||||||||||||||||||||
8 | 23'48'' qi | RUIZ-NADAL Lois | Run And Freedom | 072 | P-L | JUM/07 | ||||||||||||||||||||||||||
13 | 24'04'' qi | FERNIER Ethan | Inaya Athletisme | 072 | P-L | JUM/06 | ||||||||||||||||||||||||||
16 | 24'09'' qi | FERNIER Enzo | Inaya Athletisme | 072 | P-L | JUM/06 | ||||||||||||||||||||||||||
36 | 25'07'' | LERAY Alexandre | Endurance 72 | 072 | P-L | JUM/07 | ||||||||||||||||||||||||||
41 | 25'15'' | DUQUESNOY Noah | Generation Athle Sante Chapelloise | 072 | P-L | JUM/06 | ||||||||||||||||||||||||||
53 | 25'56'' | FOUILLEUL Edouard | Inaya Athletisme | 072 | P-L | JUM/07 | ||||||||||||||||||||||||||
56 | 26'09'' | BOURGINE Mathis | Generation Athle Sante Chapelloise | 072 | P-L | JUM/06 | ||||||||||||||||||||||||||
59 | 26'17'' | DEMASSEZ DU CASTEL Helie | Run And Freedom | 072 | P-L | JUM/07 | ||||||||||||||||||||||||||
73 | 27'08'' | CARRE Yann | Run And Freedom | 072 | P-L | JUM/07 | ||||||||||||||||||||||||||
79 | 27'38'' | LE GOFFIC Arthur | Run And Freedom | 072 | P-L | JUM/07 | ||||||||||||||||||||||||||
83 | 27'49'' | JAMIN Louis | Inaya Athletisme | 072 | P-L | JUM/07 | ||||||||||||||||||||||||||
84 | 27'53'' | BELKHEDIM Wilson | Ja Montfort-Gesnois | 072 | P-L | JUM/07 | ||||||||||||||||||||||||||
89 | 28'06'' | MONCHATRE Quentin | Run And Freedom | 072 | P-L | JUM/07 | ||||||||||||||||||||||||||
91 | 28'07'' | HOULBERT Lubin | Ja Montfort-Gesnois | 072 | P-L | JUM/06 | ||||||||||||||||||||||||||
101 | 29'06'' | NEVEU Tibere | Vs La Ferte Bernard | 072 | P-L | JUM/07 | ||||||||||||||||||||||||||
102 | 29'10'' | GUEGUEN Thomas | Vs La Ferte Bernard | 072 | P-L | JUM/07 | ||||||||||||||||||||||||||
Elite-F / SEF | F | Chr : M | 7615 m | 13:55
Fichier Json |
||||||||||||||||||||||||||||||||
25 | 33'24'' qi | CHAMPION Emilie | Entente Sarthe Athletisme* | 072 | P-L | M1F/81 | ||||||||||||||||||||||||||
55 | 35'30'' | DE POORTER Ines | Run And Freedom | 072 | P-L | SEF/00 | ||||||||||||||||||||||||||
64 | 35'58'' qi | JAMET Loan | Endurance 72 | 072 | P-L | ESF/04 | ||||||||||||||||||||||||||
69 | 36'11'' qi | PERRUCHOT Alice | Patriote Bonnetable | 072 | P-L | ESF/05 | ||||||||||||||||||||||||||
72 | 36'25'' | TALLON Frederique | Athletisme Sarthe Loir 72 | 072 | P-L | M3F/75 | ||||||||||||||||||||||||||
75 | 36'47'' qi | CLERGEAU Elia | Endurance 72 | 072 | P-L | ESF/04 | ||||||||||||||||||||||||||
95 | 37'48'' | LACORRE Natacha | Entente Sarthe Athletisme* | 072 | P-L | M2F/78 | ||||||||||||||||||||||||||
98 | 37'54'' | MAUDHUIT Marie-Clemence | Endurance 72 | 072 | P-L | SEF/95 | ||||||||||||||||||||||||||
142 | 41'00'' | DORNE Laetitia | Patriote Bonnetable | 072 | P-L | M1F/84 | ||||||||||||||||||||||||||
160 | 46'56'' | CHARPENTIER Sandrine | Patriote Bonnetable | 072 | P-L | M2F/76 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Elite-M / SEM | M | Chr : M | 9815 m | 14:40
Fichier Json |
||||||||||||||||||||||||||||||||
25 | 35'50'' qi | PLESSIS Alexandre | Endurance 72 | 072 | P-L | ESM/03 | ||||||||||||||||||||||||||
30 | 36'10'' qi | LECOT Florian | Endurance 72 | 072 | P-L | SEM/01 | ||||||||||||||||||||||||||
31 | 36'11'' qi | MARLIER Axel | Endurance 72 | 072 | P-L | SEM/00 | ||||||||||||||||||||||||||
34 | 36'23'' qi | BRETON Mathis | Run And Freedom | 072 | P-L | SEM/02 | ||||||||||||||||||||||||||
56 | 37'03'' qi | ROUQUIERE Antoine | Endurance 72 | 072 | P-L | ESM/04 | ||||||||||||||||||||||||||
78 | 37'35'' qi | PAVARD Thomas | Endurance 72 | 072 | P-L | ESM/04 | ||||||||||||||||||||||||||
81 | 37'40'' qi | AYMARD Louison | Endurance 72 | 072 | P-L | ESM/03 | ||||||||||||||||||||||||||
85 | 37'51'' | MOINET Simon | Generation Athle Sante Chapelloise | 072 | P-L | ESM/05 | ||||||||||||||||||||||||||
105 | 38'15'' | SOUKOUNA Issa (MLI) | Endurance 72 | 072 | P-L | SEM/99 | ||||||||||||||||||||||||||
117 | 38'32'' | PICHON Mathias | Endurance 72 | 072 | P-L | ESM/03 | ||||||||||||||||||||||||||
133 | 38'58'' | DESMONTS Coriolan | Run And Freedom | 072 | P-L | ESM/04 | ||||||||||||||||||||||||||
160 | 39'27'' | GUILLARMET Kentin | Run And Freedom | 072 | P-L | SEM/97 | ||||||||||||||||||||||||||
166 | 39'44'' | LEGRET Romain | Run And Freedom | 072 | P-L | M0M/87 | ||||||||||||||||||||||||||
195 | 40'36'' | CORDIER Stefan | Athletisme Sarthe Loir 72 | 072 | P-L | SEM/00 | ||||||||||||||||||||||||||
197 | 40'36'' | DELAGE Romain | Athletisme Sarthe Loir 72 | 072 | P-L | SEM/01 | ||||||||||||||||||||||||||
205 | 41'00'' | VIVET Vincent | Generation Athle Sante Chapelloise | 072 | P-L | M0M/88 | ||||||||||||||||||||||||||
206 | 41'00'' | THAMRI Lucas | Endurance 72 | 072 | P-L | SEM/93 | ||||||||||||||||||||||||||
239 | 41'49'' | BOSTEAU Mathis | Athletisme Sarthe Loir 72 | 072 | P-L | SEM/02 | ||||||||||||||||||||||||||
251 | 42'18'' | BORDELET Thomas | Endurance 72 | 072 | P-L | SEM/98 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Cross Court-F / SEF | F | Chr : M | 4265 m | 10:25
Fichier Json |
||||||||||||||||||||||||||||||||
2 | 15'45'' qi | HUET Isalys | Endurance 72 | 072 | P-L | ESF/04 | ||||||||||||||||||||||||||
36 | 17'51'' | FRIEDRICH Emmy | Entente Sarthe Athletisme* | 072 | P-L | SEF/00 | ||||||||||||||||||||||||||
39 | 18'01'' | BOUVIER Juliette | Run And Freedom | 072 | P-L | ESF/05 | ||||||||||||||||||||||||||
62 | 19'13'' | POUILLOT Delphine | Vs La Ferte Bernard | 072 | P-L | SEF/00 | ||||||||||||||||||||||||||
69 | 19'30'' | VAN HERREWEGHE Lucile | Endurance 72 | 072 | P-L | ESF/05 | ||||||||||||||||||||||||||
74 | 19'46'' | THAMRI Clementine | Endurance 72 | 072 | P-L | SEF/97 | ||||||||||||||||||||||||||
78 | 19'50'' | FAYS Axelle | Entente Sarthe Athletisme* | 072 | P-L | SEF/01 | ||||||||||||||||||||||||||
81 | 20'09'' | VAN HERREWEGHE Anna | Endurance 72 | 072 | P-L | ESF/05 | ||||||||||||||||||||||||||
91 | 20'35'' | BRIER Louise | Endurance 72 | 072 | P-L | SEF/01 | ||||||||||||||||||||||||||
92 | 20'47'' | BOULAHIA Solene | Us Le Mans | 072 | P-L | M2F/80 | ||||||||||||||||||||||||||
96 | 21'30'' | CACCIOPPOLI Sandra | Entente Sarthe Athletisme* | 072 | P-L | M3F/74 | ||||||||||||||||||||||||||
105 | 23'49'' | ROHEE Typhaine | Endurance 72 | 072 | P-L | SEF/98 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Cross Court-M / SEM | M | Chr : M | 4265 m | 10:50
Fichier Json |
||||||||||||||||||||||||||||||||
75 | 15'23'' | GAUTHIER Adrien | Ja Montfort-Gesnois | 072 | P-L | ESM/04 | ||||||||||||||||||||||||||
100 | 15'55'' | CHARTRAIN Dylan | Patriote Bonnetable | 072 | P-L | SEM/96 | ||||||||||||||||||||||||||
111 | 16'11'' | LAURANS Corentin | Athletisme Sarthe Loir 72 | 072 | P-L | ESM/03 | ||||||||||||||||||||||||||
115 | 16'16'' | GARANCHE Guillaume | Entente Sarthe Athletisme* | 072 | P-L | SEM/97 | ||||||||||||||||||||||||||
122 | 16'25'' | RIGAL Vincent | Patriote Bonnetable | 072 | P-L | SEM/91 | ||||||||||||||||||||||||||
131 | 16'35'' | CHARPENTIER Noah | Patriote Bonnetable | 072 | P-L | ESM/05 | ||||||||||||||||||||||||||
134 | 16'40'' | CHARON Vincent | Patriote Bonnetable | 072 | P-L | M0M/86 | ||||||||||||||||||||||||||
142 | 16'45'' | PRODHOMME Thomas | Athletisme Sarthe Loir 72 | 072 | P-L | ESM/05 | ||||||||||||||||||||||||||
153 | 17'13'' | CHEVALIER Simon | Vs La Ferte Bernard | 072 | P-L | SEM/99 | ||||||||||||||||||||||||||
158 | 17'30'' | SERVAIN Clement | Entente Sarthe Athletisme* | 072 | P-L | ESM/05 | ||||||||||||||||||||||||||
159 | 17'32'' | PENNETIER Robin | Entente Sarthe Athletisme* | 072 | P-L | SEM/02 | ||||||||||||||||||||||||||
168 | 17'46'' | PERRIN Thibaut | Endurance 72 | 072 | P-L | M0M/88 | ||||||||||||||||||||||||||
175 | 17'59'' | PETUREAU Nicolas | Vs La Ferte Bernard | 072 | P-L | SEM/94 | ||||||||||||||||||||||||||
180 | 18'14'' | BEAUMONT Jean-Francois | Vs La Ferte Bernard | 072 | P-L | SEM/94 | ||||||||||||||||||||||||||
